Table reflects the current interest rates of the main countries around the world, set by their respective Central Banks. Rates typically reflect the health of inGrididual economies, in a perfect scenario, interest rates stay stable. Central Banks tend to rise rates when inflation begins to go up significantly.As a consequence, when interest rates go up, normally stock-market comes down and the currency of the countries goes up and if interest rates go down it'll be the reverse scenario.
Central Banks | Interest Rate Change | Current Interest Rate | Last Change |
---|---|---|---|
FEDERAL RESERVE | 0.25% | 5.50% | Jul 27, 2023 |
EUROPEAN CENTRAL BANK | 0.25% | 4.50% | Sep 15, 2023 |
RESERVE BANK OF AUSTRALIA | 0.25% | 4.10% | Jun 06, 2023 |
RESERVE BANK OF NEW ZEALAND | 0.25% | 5.50% | May 24, 2023 |
BANK OF ENGLAND | 0.25% | 5.25% | Aug 03, 2023 |
BANK OF JAPAN | 0.00% | -0.1% | Jan 30, 2023 |
BANK OF CANADA | 0.25% | 5.00% | Jul 14, 2023 |
SWISS NATIONAL BANK | 0.25% | 1.75% | Jun 22, 2023 |
BANK OF KOREA | 0.00% | 3.50% | Mar 17, 2023 |
PEOPLE'S BANK OF CHINA | 0.10% | 3.55% | Jun 22, 2023 |
SOUTH AFRICAN RESERVE BANK | 0.50% | 8.25% | Jun 06, 2023 |
Warning: All our services, breaking news, Signals, structures and analysis are focused solely for informational and educational purposes. Trading forex, stocks, futures, cryptos and others result in significant risk of loss and is not suitable for every investor and trader.